Latin America

(Aug 2018)

Last checked

04/09/2025 02:44:51 AM

Uptime this month

99.98%

Avg. resp. time this month

1,919 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/05/2018 06:18:51 AM 08/05/2018 06:19:51 AM 1m
08/15/2018 01:24:51 PM 08/15/2018 01:26:51 PM 2m
08/16/2018 07:12:51 AM 08/16/2018 07:13:51 AM 1m
08/16/2018 01:02:51 PM 08/16/2018 01:05:51 PM 3m
08/20/2018 05:14:51 AM 08/20/2018 05:15:51 AM 1m
08/22/2018 01:53:51 PM 08/22/2018 01:54:51 PM 1m
08/28/2018 06:29:51 PM 08/28/2018 06:31:51 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.